If you’re wondering what is the average height of men in India, you’re not alone. Millions of men in India are very conscious of their height. Although it is the social stigma that is attached to it, you should not really worry about how tall or how short you are and focus on being overall healthy.
Calculating the average male height in diverse India, with its vast population of over 140 crores, is a challenging task.
The National Institute Of Nutrition published a report about the nutrient requirements for India’s and in this report, they have identified the average height of men in India.]
Average Height Of Men In India State wise
To get a rough estimate of the average height of men in India, we extracted the data on the average male height in different Indian states.
Below is the table of the average male height in India state-wise.
| State | Average Male Height (Centimeters) | Average Male Height (Feet) |
|---|---|---|
| Kashmir | 170.2 | 5’7” |
| Kerala | 170 | 5’6” |
| Haryana | 168.5 | 5’6” |
| Punjab | 168.4 | 5’6” |
| Himachal Pradesh | 168.3 | 5’6” |
| Maharashtra | 168.1 | 5’6” |
| Rajasthan | 167.9 | 5’6” |
| Goa | 167.5 | 5’6” |
| Karnataka | 167.2 | 5’5” |
| Bengal | 166.3 | 5’5” |
| Uttarakhand | 166.1 | 5’5” |
| Madhya Pradesh | 165.9 | 5’5” |
| Delhi | 165.8 | 5’5” |
| Uttar Pradesh | 165.1 | 5’5” |
| Chattisgarh | 164.9 | 5’5” |
| Mizoram | 164.4 | 5’5” |
| Assam | 164.3 | 5’5” |
| Manipur | 163.9 | 5’4” |
| Bihar | 163.8 | 5’4” |
| Nagaland | 163.3 | 5’4” |
| Odisha | 162.8 | 5’4” |
| Sikkim | 162.6 | 5’4” |
| Jharkhand | 162.4 | 5’4” |
| Tripura | 162.1 | 5’3” |
| Arunachal Pradesh | 159.4 | 5’2” |
| Average | 165.5 | 5’5” |
Based on the data provided in the table above, men from the Jammu and Kashmir region in India have the highest average height. They are followed by men from Kerala and Haryana. The shortest men in India are from Arunachal Pradesh, Tripura, and Jharkhand.
The average height of men in India is 5 Feet & 5 Inches according to the data published by the National Institute Of Nutrition. The height of men depends on various factors like their genetic makeup, nutrition, climatic conditions, and so on.
Below is a visual representation of the average male height in India state-wise.

Average Height Of Men Compared To Other Countries
Now that we have seen the average Indian male height, let us look at how it compares to the average height of men across various countries.
The table below shows the average height of men in some of the countries across the world.
| Country | Average Male Height (Feet) | Average Male Height (Centimeters) |
|---|---|---|
| Australia | 5’10” | 179.2 |
| Brazil | 5’8” | 173.6 |
| Canada | 5’4” | 178.1 |
| China | 5’7” | 171.8 |
| Denmark | 5’11” | 181.4 |
| France | 5’11” | 179.7 |
| Germany | 5’11” | 179.9 |
| India | 5’5” | 164.9 |
| Japan | 5’7” | 170.8 |
| Kenya | 5’7” | 169.6 |
| Mexico | 5’6” | 169 |
| Norway | 5’11” | 179.7 |
| Singapore | 5’8” | 172.6 |
| South Korea | 5’9” | 174.9 |
| Sudan | 5’5” | 166.6 |
| UK | 5’10’ | 177.5 |
| USA | 5’9” | 177.1 |
| Yemen | 5’3” | 159.9 |
It is clear from the above table that as compared to men across the world, Indian men are not too tall or too short. They’re average in height as compared to the men in other countries.
That being said, we wish to give out a message to all Indian men who are conscious of their height. There is a general perception that taller men are more attractive or healthy but it’s not the fact. You should be more concerned about things that matter to your health like your BMI and weight.
